Home > Tools Wikipedia


 
date importing heavy container storage rate table cargo storage rate table
general purpose refrigerator dangerous cargo box super high non-TEU general cargo dangerous goods
20’ 40’ 20’ 40’ 20’ 40’ 20’ 40’ warehouse
1     5 10 8 16     0.14 0.35 0.72
2     10 20 16 32     0.28 0.70 0.84
3     15 30 24 48     0.42 1.05 1.26
4     20 40 32 64     0.56 1.40 1.68
5 5 10 26 52 42 84 8 16 0.70 1.75 2.10
6 11 22 36 72 57 114 17 34 0.84 2.10 2.52
7 18 36 52 104 80 160 27 54 1.24 3.10 3.72
8 25 50 68 136 103 206 37 74 1.64 4.10 4.92
9 32 64 84 168 126 252 47 94 2.04 5.10 6.12
10 42 84 108 216 156 312 61 122 2.64 6.60 7.82
11 52 104 132 264 186 372 75 150 3.24 8.10 9.52
12 62 124 156 312 216 432 89 178 3.84 9.60 11.22
13 72 144 180 360 246 492 103 206 4.64 11.60 13.42
14 82 164 204 408 276 552 117 234 5.44 13.60 15.62
15 95 190 234 468 316 632 137 274 6.24 15.60 17.82
16 108 216 264 528 356 712 157 314 7.24 18.10 20.52
17 121 242 294 588 396 792 177 354 8.24 20.60 23.22
18 134 268 324 648 436 872 197 394 9.24 23.10 25.92
19 147 294 354 708 476 952 217 434 10.44 26.10 29.12
20 160 320 384 768 516 1032 237 474 11.64 29.10 32.32
21 173 346 414 828 556 1112 257 514 12.84 32.10 32.52
22 186 372 444 888 596 1192 277 554 14.24 35.60 39.22
23 199 398 474 948 636 1272 297 594 15.64 39.10 42.92
24 212 424 504 1008 676 1352 317 634 17.04 42.60 46.62
25 225 450 534 1068 716 1432 337 674 18.64 46.60 50.82
26 233 476 564 1128 756 1512 357 714 20.24 50.6 55.02
27 251 502 594 1188 796 1592 377 754 21.84 54.6 59.22
28 264 528 624 1248 836 1672 397 794 23.64 59.10 63.92
29 277 554 654 1308 876 1752 417 834 25.44 63.60 68.62
30 290 580 684 1368 916 1832 437 874 27.24 68.10 73.32
Every day more than 30 days 20 40 40 80 60 120 30 60 1.80 4.50 4.70
export heavy container storage charge
box- 20 feet 40 feet note
general purpose 4 8

more than 40 ft standard containers, container by the 40-foot standard billing rate bonus.
reefer charge fee: 20 feet every 60 days; 40 feet every 100 days

refrigerator 4 8
dangerous cargo box 4 8

Note:
1 of the cargo using the port, storage yard Cushion cover, at warehouse rates charged; provided by the cargo mat covers, yard rates charged.
2, containers moving: storage port full container transport container after more than 10 days, the party considers it necessary to move and the actual removal occurs, charged a removal fee as required.

 
 
   
Company Profile | News Center | International Logistics | Schedules | Recruitment | Contact Us | Feedback
Mantatsu Group  Mantatsu Travel | My-times | Midotatsu Logistics | Iyoujp | NARUMI&NARUMI | My-times Mobile  
Chinese  Japanese  English